Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$13.06 | -8.28% | R$56.52M | R$8.92B | NegociaçãoDetalhes | ||
R$0.128 | -5.99% | R$9.60M | R$8.91B | NegociaçãoDetalhes | ||
R$0.5469 | -1.23% | R$68.18M | R$8.87B | NegociaçãoDetalhes | ||
R$3.64 | -7.72% | R$65.24M | R$8.68B | NegociaçãoDetalhes | ||
R$9.24 | -18.22% | R$195.26M | R$8.61B | NegociaçãoDetalhes | ||
R$32.88 | -5.46% | R$73.35M | R$8.22B | NegociaçãoDetalhes | ||
R$5.57 | -0.12% | R$9.33M | R$8.10B | NegociaçãoDetalhes | ||
R$2.63 | -12.47% | R$30.59M | R$8.05B | NegociaçãoDetalhes | ||
R$21.02 | -1.57% | R$18.94M | R$8.02B | NegociaçãoDetalhes | ||
R$7.25 | -2.09% | R$1.43M | R$7.25B | NegociaçãoDetalhes | ||
R$5.14 | -12.57% | R$58.81M | R$7.09B | NegociaçãoDetalhes | ||
R$37.65 | -0.29% | R$3.30M | R$7.09B | NegociaçãoDetalhes | ||
R$71.83 | -11.10% | R$64.96M | R$7.02B | NegociaçãoDetalhes | ||
R$3.86 | -10.49% | R$18.81M | R$6.90B | NegociaçãoDetalhes | ||
R$9.19 | -11.80% | R$77.24M | R$6.71B | NegociaçãoDetalhes | ||
R$3.62 | -10.90% | R$80.48M | R$6.35B | NegociaçãoDetalhes | ||
R$1.16 | -3.23% | R$297.46M | R$5.98B | NegociaçãoDetalhes | ||
R$0.0005985 | -11.53% | R$51.03M | R$5.78B | NegociaçãoDetalhes | ||
R$5.59 | +0.06% | R$324.73K | R$5.70B | NegociaçãoDetalhes | ||
R$2.15 | +6.44% | R$14.01M | R$5.65B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.93%49.07%
Folhas de pagamento não agrícolas (NFP) dos EUA são divulgadas esta noite, e o resultado terá um grande impacto na decisão sobre os interesses da Reserva Federal (FED) em setembro.Matrixport: A incerteza fiscal nos Estados Unidos continua a ser o principal impulsionador do Aumento de ativos físicos, mas a curto prazo pode entrar em consolidação.