

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.007244, with a 24-hour trading volume of $92.17K and as such HARDProtocol(HARD) has a market cap of $976.43K, giving it a market dominance of 0.000035%. The HARDProtocol(HARD) price moved -7.32% in the last 24 hours.
HARD Price Data
- 24h Turnover$92.17K
- All-Time High(ATH)$2.97
- 24h High$0.008064
- All-Time Low(ATL)$0.006792
- 24h Low$0.007149
HARD Market Cap Infos
- Market Cap$976.43K
- Fully Diluted Valuation$1.44M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.007246 in 2025, with a potential swing between the lowest price $0.004927 and the highest price $0.01021. By 2035, HARDProtocol(HARD) price could reach to $0.04566, offering a potential +370.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.004927 | $0.01021 | $0.007246 | -- |
2026 | $0.00812 | $0.009691 | $0.008731 | +20.00% |
2027 | $0.008198 | $0.01326 | $0.009211 | +27.00% |
2028 | $0.01056 | $0.01618 | $0.01123 | +55.00% |
2029 | $0.01165 | $0.01974 | $0.01371 | +89.00% |
2030 | $0.01237 | $0.02442 | $0.01672 | +130.00% |
2031 | $0.01748 | $0.02715 | $0.02057 | +184.00% |
2032 | $0.01264 | $0.02768 | $0.02386 | +229.00% |
2033 | $0.02474 | $0.03428 | $0.02577 | +255.00% |
2034 | $0.01561 | $0.03813 | $0.03002 | +314.00% |
2035 | $0.02658 | $0.04566 | $0.03408 | +370.00% |
HARDProtocol(HARD) price has moved -7.32% in the last 24 hours, and -0.18% in the past 7 days. The price of HARDProtocol(HARD) is -16.37% in the past 30 days, and -92.86%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00007385 | +1.03% |
24H | -$0.0005721 | -7.32% |
7D | -$0.00001306 | -0.18% |
30D | -$0.001417 | -16.37% |
1Y | -$0.09421 | -92.86% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
