

Bandot Protocol(BDT) Price Live Chart
Bandot Protocol(BDT) price today is $0.00001188, with a 24-hour trading volume of $31.89 and as such Bandot Protocol(BDT) has a market cap of $59.4, giving it a market dominance of 0.00000069%. The Bandot Protocol(BDT) price moved -0.16% in the last 24 hours.
BDT Price Data
- 24h Turnover$31.89
- All-Time High(ATH)$0.03296
- 24h High$0.0000119
- All-Time Low(ATL)$0.000009003
- 24h Low$0.00001129
BDT Market Cap Infos
- Market Cap$59.4
- Fully Diluted Valuation$23.76K
- Market Cap/FDV0.25%
- Market SentimentNeutral
BDT Supply
- Circulating Supply5M BDT
- Total Supply2.4B BDT
- Max Supply∞
*Data is for reference only
Bandot Protocol(BDT) is predicted to average $0.00001188 in 2025, with a potential swing between the lowest price $0.000006771 and the highest price $0.00001603. By 2035, Bandot Protocol(BDT) price could reach to $0.00005885, offering a potential +246.00% return from today’s Bandot Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000006771 | $0.00001603 | $0.00001188 | -- |
2026 | $0.000009771 | $0.00001465 | $0.00001395 | +17.00% |
2027 | $0.000007297 | $0.00001988 | $0.0000143 | +20.00% |
2028 | $0.00001231 | $0.00002205 | $0.00001709 | +43.00% |
2029 | $0.00001527 | $0.00002466 | $0.00001957 | +64.00% |
2030 | $0.00001238 | $0.00002809 | $0.00002212 | +86.00% |
2031 | $0.00001983 | $0.0000359 | $0.0000251 | +111.00% |
2032 | $0.00002806 | $0.0000366 | $0.0000305 | +156.00% |
2033 | $0.00001979 | $0.00004094 | $0.00003355 | +182.00% |
2034 | $0.00002272 | $0.00004507 | $0.00003724 | +213.00% |
2035 | $0.00003827 | $0.00005885 | $0.00004116 | +246.00% |
Bandot Protocol(BDT) price has moved -0.16% in the last 24 hours, and -8.46% in the past 7 days. The price of Bandot Protocol(BDT) is +0.67% in the past 30 days, and -65.90%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000005467 | -0.046% |
24H | -$0.00000001903 | -0.16% |
7D | -$0.000001097 | -8.46% |
30D | +$0.00000007906 | +0.67% |
1Y | -$0.00002295 | -65.90% |
Bandot Protocol(BDT) Credibility Indicators
About Bandot Protocol (BDT)
Contract

0x216e9d8...119fe5369
Explorers
etherscan.io
Website
bandot.io
Bandot Protocol (BDT) Investors







